REFRIGERATED AIR DRYERS
BASINCLI_HAVA_KURUTUCULAR
ODR SERIES REFRIGERATED AIR DRYERS
ODR series refrigerated air dryers use to dry compressed air after compression stage. As know compressed air has immediate heat temperature decrease at high rate in compressor cooling system and because of quick heat change water occurs and water must separate from compressed air which done by ODR series compressed air dryers.
ODR series with new design and renovated face offers superior features as standard with the outstanding performance make serious difference.
ZERO ENERGY LOSS
The heat exchanger special design of Ozen compressors, with so low difference pressure, resistant for freezing, wide heat transfer surface, slim aluminium plate structure, by excellent heat isolation the energy loss at ODR series dryers is Zero.


WORKING WELL AT 50 °C AMBIENT TEMPERATURE
Using big size condenser and R 134a gas as standard, ODR series dryers can work well at 50 °C ambient temperature and 60 °C inlet temperature

+3 °C REAL DEW POINT
The sole indicator of efficiency for compressed air dryer is dew point and it is +3 °C at all ODR series as standard for providing high efficiency.

NEW DIGITAL CONTROL PANEL
Micro processor which use for 3 phase models, beside of economical system operation and protection with alarm system also control working of Hot Gas By Pass Valve solenoid provides high performance and real energy save.

EASY ACCESS
Easily opened cover design can be accessed to cooling components in seconds, allow so quick control.
SEPERATE COOLING AND ELECTRICAL SECTIONS
Cooling section separated completely from electrical section, possible to reach electrical section free from cooling section.
INLET-OUTLET LINE FILTERS EQUIPPED INTO DRYER
Renewed ODR dryers inlet and outlet line filters are equipped inside of dryer, by this way no more requirement neither for mounting the external piping nor for by-pass arrangements.
WATER DRAIN AT INLET
Water droplets entering Dryer keep by inlet filter, drain from bottom to out.
AUTOMATIC STOP
When one of dryer cover open system stop automatically to prevent undesirable situations

EMERGENCY STOP
Emergency stop located under control panel, stop dryer operation suddenly by user against unexpected emergency.
EASY SERVICE FEATURE
Thanks to separate cooling and electrical section and design changes allows reaching easily to all components during maintenance or service. Thanks to using extra ball valves part change is possible without discharging of gas.
FILTER INDICATOR
Filter change indicator on the control panel warns user for filter change time.

ODR SERIES REFRIGERATED AIR DRYERS |
MODEL | AIR FLOW | CONNECTION DIAMETER | VOLTAGE | PRESSURE DROP mbar | WORKING PRESSURE (bar) | Max. Ambient Temperature °C | Max. Intel Temperature °C | Equipped Line Filter Models | ||
lt/min | cfm | m³/h | ||||||||
ODR 18 | 300 | 10,59 | 18 | 1/2" | 230/1/50 | 100 | 16 | 60 | 70 | GO50 X-Y - 1/2" |
ODR 30 | 500 | 17,66 | 30 | 1/2" | 230/1/50 | 140 | 16 | 60 | 70 | GO50 X-Y - 1/2" |
ODR 42 | 700 | 24,72 | 42 | 1/2" | 230/1/50 | 220 | 16 | 60 | 70 | GO50 X-Y - 1/2" |
ODR 66 | 1.100 | 38,85 | 66 | 3/4" | 230/1/50 | 50 | 16 | 60 | 70 | GO150 X-Y - 3/4" |
ODR 96 | 1.600 | 56,5 | 96 | 3/4" | 230/1/50 | 100 | 16 | 60 | 70 | GO150 X-Y - 3/4" |
ODR 130 | 2.166 | 76,49 | 130 | 3/4" | 230/1/50 | 150 | 16 | 60 | 70 | GO150 X-Y - 3/4" |
ODR 168 | 2.800 | 98,88 | 168 | 3/4" | 230/1/50 | 100 | 16 | 60 | 70 | GO500 X-Y - 1 1/2" |
ODR 240 | 4.000 | 141,26 | 240 | 1 1/2" | 230/1/50 | 150 | 16 | 60 | 70 | GO500 X-Y - 1 1/2" |
ODR 300 | 5.000 | 176,57 | 300 | 1 1/2" | 230/1/50 | 80 | 16 | 60 | 70 | GO500 X-Y - 1 1/2" |
ODR 396 | 6.600 | 233,08 | 396 | 1 1/2" | 230/1/50 | 120 | 16 | 60 | 70 | GO500 X-Y - 1 1/2" |
ODR 498 | 8.300 | 293,11 | 498 | 1 1/2" | 230/1/50 | 100 | 16 | 60 | 70 | GO500 X-Y - 1 1/2" |
ODR 660 | 11.000 | 388,46 | 660 | 2" | 230/1/50 | 100 | 16 | 60 | 70 | GO1210 X-Y - 2" |
ODR 870 | 14.500 | 512,06 | 870 | 2" | 230/1/50 | 120 | 16 | 60 | 70 | GO1210 X-Y - 2" |
ODR 1110 | 18.500 | 653,32 | 1.110 | 3" | 400/3/50 | 220 | 16 | 60 | 70 | GO1810 X-Y - 3" |
ODR 1380 | 23.000 | 812,24 | 1.380 | 3" | 400/3/50 | 180 | 16 | 60 | 70 | GO1810 X-Y - 3" |
ODR 1710 | 28.500 | 1006,47 | 1.710 | 3" | 400/3/50 | 120 | 16 | 60 | 70 | GO2700 X-Y - 3" |
ODR 2220 | 37.000 | 1306,64 | 2.220 | 3" | 400/3/50 | 220 | 16 | 60 | 70 | GO2700 X-Y - 3" |
ODR 2664 | 44.400 | 1567,97 | 2.664 | DIN100 | 400/3/50 | 170 | 16 | 60 | 70 | - |
ODR 3132 | 52.200 | 1843,43 | 3.132 | DIN100 | 400/3/50 | 250 | 16 | 60 | 70 | - |
ODR 4068 | 67.800 | 2394,33 | 4.068 | DIN100 | 400/3/50 | 200 | 16 | 60 | 70 | - |
ODR 4680 | 78.000 | 2754,54 | 4.680 | DIN100 | 400/3/50 | 220 | 16 | 60 | 70 | - |
ODR 5580 | 93.000 | 3284,26 | 5.580 | DIN150 | 400/3/50 | 200 | 16 | 60 | 70 | - |
ODR 6300 | 105.000 | 3708,04 | 6.300 | DIN150 | 400/3/50 | 230 | 16 | 60 | 70 | - |
ODR 7200 | 120.000 | 4237,76 | 7.200 | DIN150 | 400/3/50 | 220 | 16 | 60 | 70 | - |
ODR 8400 | 140.000 | 4944,05 | 8.400 | DIN200 | 400/3/50 | 220 | 16 | 60 | 70 | - |
ODR 10000 | 166.670 | 5885,9 | 10.000 | DIN200 | 400/3/50 | 220 | 16 | 60 | 70 | - |
Air flows mentioned according to ISO 1217 standard at 20° C ambient temperature and 1 bar inlet pressure. Dew point: +3° C |
ODR HP SERIES HIGH PRESSURE REFRIGERATED AIR DRYERS |
MODEL | AIR FLOW | CONNECTION DIAMETER inch | WORKING PRESSURE (bar) | Max. Ambient Temperature °C | Max. Intel Temperature °C | WEIGHT (kg.) | ||
lt/min. | m³/h | cfm | ||||||
ODR 33HP | 548 | 33 | 19 | 3/8" | 50 | 55 | 60 | 30 |
ODR 38HP | 631 | 38 | 22 | 3/8" | 50 | 55 | 60 | 35 |
ODR 54HP | 896 | 54 | 32 | 3/8" | 50 | 55 | 60 | 35 |
ODR 87HP | 1.444 | 87 | 51 | 3/4" | 50 | 55 | 60 | 55 |
ODR 135HP | 2.241 | 135 | 79 | 3/4" | 50 | 55 | 60 | 55 |
ODR 190HP | 3.154 | 190 | 112 | 3/4" | 50 | 55 | 60 | 55 |
ODR 218HP | 3.619 | 218 | 128 | 3/4" | 50 | 55 | 60 | 60 |
ODR 256HP | 4.250 | 256 | 151 | 1" | 50 | 55 | 60 | 85 |
ODR 355 HP | 5.893 | 355 | 209 | 1" | 50 | 55 | 60 | 95 |
ODR 412HP | 6.839 | 412 | 242 | 1" | 50 | 55 | 60 | 95 |
ODR 461HP | 8.000 | 461 | 271 | 1 1/2" | 50 | 55 | 60 | 125 |
ODR 577HP | 10.000 | 577 | 339 | 1 1/2" | 50 | 55 | 60 | 165 |
ODR 705HP | 12.000 | 705 | 415 | 1 1/2" | 50 | 55 | 60 | 215 |
ODR 904HP | 15.000 | 904 | 532 | 1 1/2" | 50 | 55 | 60 | 235 |
ODR 1149HP | 19.000 | 1.149 | 676 | 2 1/2" | 50 | 55 | 60 | 280 |
ODR 1305HP | 22.000 | 1.305 | 768 | 2 1/2" | 50 | 55 | 60 | 280 |
ODR 1648HP | 27.000 | 1.648 | 969 | 2 1/2" | 50 | 55 | 60 | 325 |
ODR 1873HP | 31.000 | 1.873 | 1.102 | 2 1/2" | 50 | 55 | 60 | 435 |
ODR 2309HP | 38.000 | 2.309 | 1.358 | 2 1/2" | 50 | 55 | 60 | 435 |
ODR 2444HP | 41.000 | 2.444 | 1.438 | 2 1/2" | 50 | 55 | 60 | 490 |
ODR 2932HP | 49.000 | 2.932 | 1.725 | DIN 60 | 50 | 55 | 60 | 490 |
Air flows mentioned according to ISO 1217 standard at 20° C ambient temperature and 1 bar inlet pressure. Dew point: +3° C |
ODR SERIES REFRIGERATED AIR DRYERS